Hyliion Holdings Corp. HYLN
NYSE American · XASE · stock · Truck & Bus Bodies · website · IPO 2019-03-04
Hyliion Holdings Corp. financials (annual, from 10-K)
Bars are annual figures from 2019 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue | $3.5M | $1.5M | $672,000 | $2.1M | $200,000 | $0 | $0 |
| Gross profit | $170,000 | $94,000 | -$1.0M | -$6.7M | -$2.5M | $0 | $0 |
| R&D expense | $42.5M | $37.0M | $82.2M | $110.4M | $58.3M | $12.6M | $9.3M |
| SG&A expense | $22.8M | $24.4M | $42.6M | $42.0M | $35.3M | $9.6M | — |
| Operating income | -$65.6M | -$64.3M | -$137.4M | -$159.0M | -$96.1M | -$22.2M | -$12.0M |
| Interest expense | — | — | — | $0 | $0 | $5.5M | $3.3M |
| Income tax | $0 | $0 | $0 | $0 | $0 | $0 | $0 |
| Net income | -$57.2M | -$52.0M | -$123.5M | -$153.4M | -$96.0M | $324.1M | -$14.1M |
| EPS (diluted) | $-0.33 | $-0.30 | $-0.68 | $-0.87 | $-0.56 | $-0.35 | $-0.16 |
| Operating cash flow | -$46.5M | -$56.7M | -$117.0M | -$116.9M | -$80.5M | -$22.9M | -$11.1M |
| Free cash flow | -$70.3M | -$73.3M | -$124.4M | -$119.8M | -$82.9M | -$23.3M | -$11.4M |
| Cash & equivalents | $22.9M | $9.2M | $12.9M | $119.5M | $258.4M | $389.7M | $6.3M |
| Inventory | $0 | — | $0 | $74,000 | $114,000 | $132,000 | — |
| Total assets | $203.6M | $263.0M | $328.4M | $446.7M | $578.4M | $655.1M | $14.1M |
| Total liabilities | $11.6M | $18.7M | $22.1M | $23.2M | $24.5M | $14.9M | $32.2M |
| Shareholders' equity | $192.0M | $244.4M | $306.3M | $423.6M | $553.9M | $640.2M | -$18.1M |
Growth · year-over-year
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 |
|---|---|---|---|---|---|---|---|
| Revenue growth | +130.3% | +124.6% | -68.1% | +953.0% | — | — | — |
| Net income growth | — | — | — | — | -129.6% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001759631 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.