Interactive Brokers Group, Inc. IBKR
Nasdaq · XNAS · stock · Security Brokers, Dealers & Flotation Companies · website · IPO 2007-05-04
Interactive Brokers Group, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 9,301,894 | $1.1B |
| TWO SIGMA INVESTMENTS, LP | 8,396,671 | $563.2M |
| CITADEL ADVISORS LLC | 1,911,473 | $128.2M |
| MILLENNIUM MANAGEMENT LLC | 735,500 | $49.3M |
| SOROS FUND MANAGEMENT LLC | 645,344 | $43.3M |
| D. E. Shaw & Co., Inc. | 508,008 | $34.1M |
| RENAISSANCE TECHNOLOGIES LLC | 461,700 | $31.0M |
| Point72 Asset Management, L.P. | 362,492 | $24.3M |
Source: SEC EDGAR filings · CIK 0001381197 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.