InterDigital, Inc. IDCC
Nasdaq · XNAS · stock · Patent Owners & Lessors · website · IPO 1981-11-12
InterDigital, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $834.0M | $868.5M | $549.6M | $457.8M | $425.4M |
| R&D expense | — | — | — | $185.2M | $200.5M |
| SG&A expense | — | — | — | — | $61.2M |
| Operating income | $460.9M | $439.5M | $221.6M | $150.5M | $71.2M |
| Interest expense | — | — | $44.8M | $29.5M | $25.2M |
| Income tax | $62.8M | $70.8M | $23.6M | $25.5M | $15.4M |
| Net income | $406.6M | $358.6M | $214.1M | $93.7M | $55.3M |
| EPS (diluted) | $11.80 | $12.07 | $7.62 | $3.07 | $1.77 |
| Operating cash flow | $544.5M | $271.5M | $213.7M | $286.0M | $130.4M |
| Free cash flow | $528.6M | $265.7M | $209.5M | $282.9M | $127.9M |
| Cash & equivalents | $739.0M | $527.4M | $437.1M | $693.5M | $706.3M |
| Total assets | $2.1B | $1.8B | $1.8B | $1.9B | $1.6B |
| Total liabilities | $963.2M | $978.3M | $1.2B | $1.2B | $875.2M |
| Shareholders' equity | $1.1B | $857.2M | $581.5M | $730.5M | $752.9M |
Source: SEC EDGAR filings · CIK 0001405495 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.