IDFC First Bank Limited IDFCFIRSTB.NS
IN · National Stock Exchange of India · XNSE · stock · Financial Services · website
IDFC First Bank Limited financials (annual)
Bars are annual figures from 2023 to 2026; red bars are negative (a loss or cash outflow).
| Metric | FY2026 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue | ₹290.9B | ₹262.7B | ₹224.8B | ₹171.9B |
| SG&A expense | — | ₹5.6B | ₹4.6B | ₹3.3B |
| Interest expense | ₹193.3B | ₹172.1B | ₹138.7B | ₹100.9B |
| Income tax | ₹2.0B | ₹3.7B | ₹9.1B | ₹8.5B |
| Net income | ₹16.1B | ₹14.9B | ₹29.4B | ₹24.8B |
| EPS (diluted) | ₹1.88 | ₹2.03 | ₹4.23 | ₹3.92 |
| Operating cash flow | ₹68.2B | ₹144.7B | ₹115.4B | ₹35.6B |
| Free cash flow | ₹60.4B | ₹135.5B | ₹101.7B | ₹23.7B |
| Cash & equivalents | ₹127.7B | ₹151.0B | ₹124.8B | ₹137.8B |
| Goodwill | ₹1.4B | ₹1.4B | ₹1.4B | ₹1.4B |
| Total assets | ₹4.00T | ₹3.44T | ₹2.96T | ₹2.40T |
| Total debt | ₹366.3B | ₹331.2B | ₹439.4B | ₹572.1B |
| Total liabilities | ₹3.52T | ₹3.06T | ₹2.64T | ₹2.14T |
| Shareholders' equity | ₹474.0B | ₹381.6B | ₹322.7B | ₹258.5B |
Growth · year-over-year · Revenue CAGR 19.2%
| Metric | FY2026 | FY2025 | FY2024 | FY2023 |
|---|---|---|---|---|
| Revenue growth | +10.7% | +16.9% | +30.8% | — |
| Net income growth | +8.1% | -49.3% | +18.4% | — |
| EPS growth | -7.4% | -52.0% | +7.9% | — |
| Free cash flow growth | -55.4% | +33.2% | +328.2% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · IN · as of 2026-03-31. Figures in INR. Facts plus Stocktoria's own computed scores — not investment advice.