INTERNATIONAL FLAVORS & FRAGRANCES INC IFF
INTERNATIONAL FLAVORS & FRAGRANCES INC dividends
Dividend yield2.10%
Paid from FCF159.8%
Safetyn/a
Per share (TTM)$1.60
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $409.0M | $514.0M | $826.0M | $810.0M | $667.0M | $323.0M | $314.0M | $230.2M | $206.1M | $184.9M |
| Per share | $1.60 | $2.01 | $3.24 | $3.18 | $2.62 | $2.83 | $2.78 | $2.16 | $2.60 | $2.31 |
| Yield then (approx) | 2.29% | 2.31% | 4.01% | 2.82% | 1.99% | 2.52% | 2.12% | 1.52% | 1.73% | 1.97% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.4 | 2.02% |
| 2026-03-31 | $0.4 | 2.28% |
| 2025-09-30 | $0.4 | 2.54% |
| 2025-06-30 | $0.4 | 2.25% |
| 2025-03-31 | $0.4 | 2.04% |
| 2024-09-30 | $0.4 | 1.61% |
| 2024-06-30 | $0.4 | 1.61% |
| 2024-03-31 | $0.4 | 1.89% |
| 2023-09-30 | $0.81 | 4.74% |
| 2023-06-30 | $0.81 | 3.83% |
| 2023-03-31 | $0.81 | 3.34% |
| 2022-09-30 | $0.81 | 3.32% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.