Terrestrial Energy Inc. /DE/ IMSRW
Nasdaq · XNAS · stock · Fabricated Plate Work (Boiler Shops)
Terrestrial Energy Inc. /DE/ financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | — | $248,357 |
| R&D expense | $9.8M | $5.2M |
| Operating income | -$25.2M | -$10.4M |
| Income tax | $17,950 | $20,965 |
| Net income | -$28.0M | -$11.5M |
| EPS (diluted) | $-0.39 | $-0.19 |
| Operating cash flow | -$16.5M | -$8.2M |
| Free cash flow | -$17.5M | -$8.8M |
| Cash & equivalents | $97.2M | $3.0M |
| Total assets | $303.0M | $5.3M |
| Total liabilities | $7.6M | $18.8M |
| Shareholders' equity | $295.4M | -$13.5M |
Source: SEC EDGAR filings · CIK 0002019804 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.