Indonesia Energy Corp Ltd INDO
NYSE American · XASE · stock · Crude Petroleum & Natural Gas · website · IPO 2019-12-19
Indonesia Energy Corp Ltd financials (annual, from 10-K)
Bars are annual figures from 2018 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue | $2.0M | $2.7M | $3.5M | $4.1M | $2.5M | $2.0M | $4.2M | $5.9M |
| Operating income | -$4.6M | -$5.9M | -$3.5M | -$4.6M | -$6.1M | -$7.3M | -$1.6M | $143,384 |
| Income tax | — | — | — | — | — | — | $0 | $0 |
| Net income | -$5.1M | -$6.3M | -$2.6M | -$3.1M | -$6.1M | -$7.0M | -$1.7M | $145,723 |
| EPS (diluted) | $-0.35 | $-0.55 | $-0.26 | $-0.35 | $-0.82 | — | — | — |
| Operating cash flow | -$5.4M | -$3.1M | -$3.0M | -$3.2M | -$3.5M | -$5.2M | -$439,794 | $1.9M |
| Free cash flow | -$5.5M | — | — | -$3.2M | -$3.9M | — | -$439,794 | $1.9M |
| Cash & equivalents | $0 | $0 | $0 | $0 | $0 | $6.9M | $12.2M | $898,735 |
| Total assets | $22.8M | $21.9M | $17.7M | $20.6M | $12.1M | $15.6M | $21.2M | $9.9M |
| Total liabilities | $3.1M | $3.7M | $3.0M | $3.3M | $4.3M | $3.2M | $5.0M | $4.8M |
| Shareholders' equity | $19.7M | $18.2M | $14.7M | $17.3M | $7.8M | $12.4M | $16.2M | $5.1M |
Growth · year-over-year · Revenue CAGR -14.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 |
|---|---|---|---|---|---|---|---|---|
| Revenue growth | -24.6% | -24.3% | -14.0% | +67.1% | +23.8% | -52.7% | -28.6% | — |
| Net income growth | — | — | — | — | — | — | -1248.6% | — |
| Free cash flow growth | — | — | — | — | — | — | -122.9% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0001757840 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.