InnovAge Holding Corp. INNV
Nasdaq · XNAS · stock · Services-Health Services · website · IPO 2021-03-04
InnovAge Holding Corp. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 1,275,036 | $6.3M |
| RENAISSANCE TECHNOLOGIES LLC | 370,817 | $3.0M |
| TWO SIGMA INVESTMENTS, LP | 95,526 | $766,119 |
| Point72 Asset Management, L.P. | 50,364 | $403,919 |
| AQR CAPITAL MANAGEMENT LLC | 37,654 | $301,985 |
| MILLENNIUM MANAGEMENT LLC | 22,165 | $177,763 |
| CITADEL ADVISORS LLC | 12,400 | $99,448 |
Source: SEC EDGAR filings · CIK 0001834376 · as of 2025-06-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.