INNODATA INC INOD
Nasdaq · XNAS · stock · Services-Computer Processing & Data Preparation
Chart by TradingView
5/9
Piotroski F — financial health
7.71
Altman Z″ — distress risk · safe
—
Dividend payout · no dividend
Financials (annual, from 10-K)
| FY | Revenue | Net income | Gross profit | Free cash flow | Equity |
|---|---|---|---|---|---|
| 2025 | $251.7M | $32.2M | $99.5M | $35.6M | $107.1M |
| 2024 | $170.5M | $28.7M | $67.1M | $27.1M | $63.4M |
| 2023 | $86.8M | -$908,000 | $31.3M | $339,000 | $25.0M |
| 2022 | $79.0M | -$11.9M | — | -$7.7M | $18.8M |
| 2021 | $69.8M | -$1.7M | — | $783,000 | $29.9M |
| 2020 | $58.2M | $617,000 | — | $4.2M | $29.6M |
Recent insider activity (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| ABUHOFF JACK | CEO | 2026-06-16 | Sell | 19,103 | $108.31 |
| ABUHOFF JACK | CEO | 2026-06-16 | Sell | 42,870 | $111.50 |
| ABUHOFF JACK | CEO | 2026-06-16 | Option exercise | 134,059 | $1.24 |
| ABUHOFF JACK | CEO | 2026-06-16 | Sell | 16,869 | $107.31 |
| ABUHOFF JACK | CEO | 2026-06-16 | Sell | 54,411 | $109.55 |
| ABUHOFF JACK | CEO | 2026-06-16 | Sell | 41,593 | $110.42 |
| ABUHOFF JACK | CEO | 2026-06-16 | Option exercise | 65,941 | $3.41 |
| ABUHOFF JACK | CEO | 2026-06-16 | Sell | 23,592 | $112.39 |
Why these scores methodology →
Piotroski F-score: 5/9
- Positive return on assets
- Positive operating cash flow
- Rising ROA
- Cash flow exceeds net income
- Lower long-term debt
- Rising current ratio
- No share dilution
- Rising gross margin
- Rising asset turnover
Altman Z″: 7.71 (safe)
- Working capital / assets 0.503
- Retained earnings / assets 0.303
- EBIT / assets 0.237
- Equity / liabilities 1.741
Source: SEC EDGAR filings · CIK 0000903651 · as of 2025-12-31. Figures are facts from filings plus Stocktoria's own computed scores — not investment advice.