INNODATA INC INOD
Nasdaq · XNAS · stock · Services-Computer Processing & Data Preparation · website · IPO 1993-08-10
INNODATA INC financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $251.7M | $170.5M | $86.8M | $79.0M | $69.8M |
| Gross profit | $99.5M | $67.1M | $31.3M | — | — |
| SG&A expense | $59.6M | $42.7M | $31.0M | $37.9M | $27.9M |
| Operating income | $39.9M | $24.3M | $318,000 | — | — |
| Income tax | $9.2M | -$4.2M | $1.0M | $1.5M | $842,000 |
| Net income | $32.2M | $28.7M | -$908,000 | -$11.9M | -$1.7M |
| EPS (diluted) | $0.92 | $0.89 | $-0.03 | $-0.44 | $-0.06 |
| Operating cash flow | $46.8M | $34.9M | $5.9M | -$1.2M | $5.2M |
| Free cash flow | $35.6M | $27.1M | $339,000 | -$7.7M | $783,000 |
| Cash & equivalents | $82.2M | $46.9M | $13.8M | $9.8M | $18.9M |
| Total assets | $168.6M | $113.4M | $59.4M | $48.0M | $59.2M |
| Total liabilities | $61.5M | $50.1M | $34.4M | $30.0M | $32.8M |
| Shareholders' equity | $107.1M | $63.5M | $25.7M | $18.8M | $29.9M |
Source: SEC EDGAR filings · CIK 0000903651 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.