INNODATA INC INOD
Nasdaq · XNAS · stock · Services-Computer Processing & Data Preparation · website · IPO 1993-08-10
INNODATA INC institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 1,879,853 | $27.9M |
| CITADEL ADVISORS LLC | 372,800 | $14.4M |
| D. E. Shaw & Co., Inc. | 350,368 | $13.5M |
| TWO SIGMA INVESTMENTS, LP | 339,971 | $13.1M |
| Point72 Asset Management, L.P. | 140,479 | $5.4M |
| MILLENNIUM MANAGEMENT LLC | 40,806 | $1.6M |
| AQR CAPITAL MANAGEMENT LLC | 31,651 | $1.2M |
Source: SEC EDGAR filings · CIK 0000903651 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.