Intapp, Inc. INTA
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2021-06-30
Intapp, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 3,456,628 | $126.8M |
| Point72 Asset Management, L.P. | 1,003,287 | $25.8M |
| D. E. Shaw & Co., Inc. | 863,071 | $22.2M |
| AQR CAPITAL MANAGEMENT LLC | 451,327 | $11.6M |
| CITADEL ADVISORS LLC | 165,513 | $4.3M |
| TWO SIGMA INVESTMENTS, LP | 107,394 | $2.8M |
Source: SEC EDGAR filings · CIK 0001565687 · as of 2025-06-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.