INTEL CORP INTC
Nasdaq · XNAS · stock · Semiconductors & Related Devices · website · IPO 1971-10-13
INTEL CORP institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 361,670,517 | $11.2B |
| CITADEL ADVISORS LLC | 55,185,546 | $2.4B |
| D. E. Shaw & Co., Inc. | 21,712,185 | $958.2M |
| MILLENNIUM MANAGEMENT LLC | 13,057,336 | $576.2M |
| AQR CAPITAL MANAGEMENT LLC | 11,470,092 | $487.4M |
| RENAISSANCE TECHNOLOGIES LLC | 7,399,394 | $326.5M |
| Point72 Asset Management, L.P. | 4,807,314 | $212.1M |
| TIGER GLOBAL MANAGEMENT LLC | 1,638,700 | $72.3M |
Source: SEC EDGAR filings · CIK 0000050863 · as of 2025-12-27. Facts from filings plus Stocktoria's own computed scores — not investment advice.