Intelligent Group Ltd INTJ
Nasdaq · XNAS · stock · Services-Management Consulting Services · IPO 2024-03-20
Intelligent Group Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|
| Revenue | $2.4M | $2.6M | $2.6M | $14.3M |
| Operating income | -$2.6M | -$324,688 | $529,321 | $3.8M |
| Income tax | -$65,441 | -$86,891 | $67,946 | $512,429 |
| Net income | -$2.3M | -$54,715 | $521,029 | $3.5M |
| EPS (diluted) | $-2.28 | $0.00 | $0.05 | $0.31 |
| Operating cash flow | -$22,862 | -$160,396 | $349,443 | $7.1M |
| Free cash flow | -$130,736 | — | $345,425 | $7.1M |
| Cash & equivalents | $8.7M | $8.2M | $3.2M | $15.5M |
| Total assets | $12.3M | $9.2M | $4.4M | $21.0M |
| Total liabilities | $656,179 | $915,630 | $2.2M | $8.0M |
| Shareholders' equity | $11.6M | $8.3M | $2.2M | $13.1M |
Source: SEC EDGAR filings · CIK 0001916416 · as of 2025-11-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.