INTRUSION INC INTZ
Nasdaq · XNAS · stock · Computer Communications Equipment · website · IPO 1992-05-21
INTRUSION INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| HEAD T JOE | Chief Technology Officer | 2026-01-22 | Tax withheld | 11,085 | $1.30 |
| PINSON KIMBERLY | Chief Financial Officer | 2026-01-22 | Tax withheld | 11,085 | $1.30 |
| PINSON KIMBERLY | Chief Financial Officer | 2025-12-31 | Buy | 2,500 | $0.98 |
| Scott Anthony | Chief Executive Officer | 2025-12-31 | Buy | 2,175 | $0.98 |
| LEVECCHIO ANTHONY J | director | 2025-12-02 | Sell | 200 | $1.39 |
| Wilson Gregory K. | director | 2025-08-19 | Grant | 40,462 | $1.73 |
| MCCALLUM KATRINKA | director | 2025-08-19 | Grant | 40,462 | $1.73 |
| LEVECCHIO ANTHONY J | director | 2025-08-19 | Grant | 40,462 | $1.73 |
Source: SEC EDGAR filings · CIK 0000736012 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.