IOVANCE BIOTHERAPEUTICS, INC. IOVA
IOVANCE BIOTHERAPEUTICS, INC. insider transactions
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Vogt Frederick G | Interim CEO & General Counsel | 2026-06-05 | Option exercise | 15,625 | — |
| Vogt Frederick G | Interim CEO & General Counsel | 2026-06-05 | Tax withheld | 6,638 | $4.23 |
| GRAF FINCKENSTEIN FRIEDRICH | Chief Medical Officer | 2026-06-05 | Option exercise | 7,813 | — |
| GRAF FINCKENSTEIN FRIEDRICH | Chief Medical Officer | 2026-06-05 | Tax withheld | 3,976 | $4.23 |
| Puri Raj K. | Chief Regulatory Officer | 2026-06-05 | Option exercise | 9,766 | — |
| Puri Raj K. | Chief Regulatory Officer | 2026-06-05 | Tax withheld | 3,843 | $4.23 |
| BILINSKY IGOR | Chief Operating Officer | 2026-06-05 | Option exercise | 7,813 | — |
| BILINSKY IGOR | Chief Operating Officer | 2026-06-05 | Tax withheld | 3,976 | $4.23 |
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.