INTERNATIONAL PAPER CO /NEW/ IP
NYSE · XNYS · stock · Paper Mills · website · IPO 1941-10-06
INTERNATIONAL PAPER CO /NEW/ institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 33,229,826 | $1.4B |
| CITADEL ADVISORS LLC | 1,936,374 | $69.1M |
| MILLENNIUM MANAGEMENT LLC | 1,771,005 | $63.2M |
| AQR CAPITAL MANAGEMENT LLC | 1,235,635 | $43.8M |
| RENAISSANCE TECHNOLOGIES LLC | 652,500 | $23.3M |
| Point72 Asset Management, L.P. | 304,900 | $10.9M |
| D. E. Shaw & Co., Inc. | 230,858 | $8.2M |
| TWO SIGMA INVESTMENTS, LP | 38,400 | $1.4M |
Source: SEC EDGAR filings · CIK 0000051434 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.