INTERPARFUMS INC IPAR
Nasdaq · stock · Perfumes, Cosmetics & Other Toilet Preparations · website · IPO 1984-09-16
INTERPARFUMS INC dividends
Dividend yield2.97%
Dividend payout61.0%
Paid from FCF53.9%
Safetystretched
Per share (TTM)$3.20
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $102.7M | $96.0M | $80.0M | $63.7M | $31.7M | $20.8M | $34.6M | $26.3M | $21.2M | $18.0M |
| Per share | $3.20 | $2.99 | $2.49 | $1.99 | $1.00 | $0.66 | $1.09 | $0.00 | $0.68 | $0.58 |
| Yield then (approx) | 3.28% | 2.12% | 1.79% | 1.69% | 1.01% | 1.06% | 1.58% | 0.00% | 1.48% | 1.69% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.8 | 2.57% |
| 2026-03-31 | $0.8 | 3.51% |
| 2025-09-30 | $0.8 | 3.59% |
| 2025-06-30 | $0.8 | 2.65% |
| 2025-03-31 | $0.8 | 2.93% |
| 2024-09-30 | $0.75 | 2.48% |
| 2024-06-30 | $0.75 | 2.13% |
| 2024-03-31 | $0.75 | 2.58% |
| 2023-09-30 | $0.625 | 1.97% |
| 2023-06-30 | $0.625 | 1.67% |
| 2023-03-31 | $0.625 | 1.65% |
| 2022-09-30 | $0.5 | 2.47% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.