IP STRATEGY HOLDINGS, INC. financials (annual)
Bars are annual figures from 2023 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $10.1M | $8.4M | $8.0M |
| Gross profit | $5.6M | $2.1M | $2.2M |
| Operating income | -$133.9M | -$14.9M | -$11.3M |
| Income tax | -$8,490 | $9,150 | $7,000 |
| Net income | -$137.7M | $710,458 | -$36.8M |
| EPS (diluted) | $-16.03 | $-39.46 | $-96.45 |
| Operating cash flow | -$15.3M | -$11.2M | -$8.5M |
| Free cash flow | -$15.4M | -$11.3M | -$8.5M |
| Inventory | $1.6M | $2.5M | $2.8M |
| Total assets | $108.8M | $28.0M | $26.3M |
| Total liabilities | $10.5M | $27.2M | $69.7M |
| Shareholders' equity | $98.2M | $791,767 | -$43.4M |
Growth · year-over-year · Revenue CAGR 12.7%
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue growth | +20.4% | +5.4% | — |
| Net income growth | -19484.0% | — | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.