INDEPENDENCE REALTY TRUST, INC. IRT
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 2013-08-13
INDEPENDENCE REALTY TRUST, INC. dividends
Dividend yield3.81%
Dividend payout273.0%
Safetyat-risk
Per share (TTM)$0.68
Years paying (in our data)10 · rising
Total dividends paid by year
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $154.4M | $144.0M | $134.9M | $105.8M | $49.8M | $56.1M | $64.7M | $52.5M | $52.3M | $36.6M |
| Per share | $0.65 | $0.62 | $0.60 | $0.47 | $0.23 | $0.55 | $0.71 | $0.59 | $0.62 | $0.53 |
| Yield then (approx) | 3.90% | 3.25% | 4.09% | 2.51% | 0.98% | 4.15% | 4.85% | 5.63% | 6.72% | 5.74% |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.17 | 4.17% |
| 2025-12-31 | $0.17 | 4.07% |
| 2025-09-30 | $0.17 | 4.27% |
| 2025-06-30 | $0.17 | 4.05% |
| 2025-03-31 | $0.16 | 3.29% |
| 2024-12-31 | $0.16 | 3.33% |
| 2024-09-30 | $0.16 | 3.26% |
| 2024-06-30 | $0.16 | 3.43% |
| 2024-03-31 | $0.16 | 4.06% |
| 2023-12-31 | $0.16 | 4.36% |
| 2023-09-30 | $0.16 | 5.17% |
| 2023-06-30 | $0.16 | 3.76% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0001466085 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.