Investar Holding Corp ISTR
Investar Holding Corp dividends
Dividend yield1.03%
Dividend payout18.5%
Safetysafe
Per share (TTM)$0.45
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $4.2M | $4.0M | $3.8M | $3.6M | $3.1M | $2.7M | $2.2M | $1.5M | $722,000 | $278,000 |
| Per share | $0.39 | $0.40 | $0.39 | $0.35 | $0.29 | $0.25 | $0.19 | $0.15 | $0.08 | $0.04 |
| Yield then (approx) | 1.38% | 2.10% | 2.18% | 1.67% | 1.53% | 1.53% | 0.87% | 0.66% | 0.30% | 0.21% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.12 | 1.59% |
| 2026-03-31 | $0.11 | 1.59% |
| 2025-09-30 | $0.11 | 1.85% |
| 2025-06-30 | $0.11 | 2.03% |
| 2025-03-31 | $0.105 | 2.20% |
| 2024-09-30 | $0.105 | 2.01% |
| 2024-06-30 | $0.1 | 2.16% |
| 2024-03-31 | $0.1 | 2.40% |
| 2023-09-30 | $0.1 | 4.22% |
| 2023-06-30 | $0.1 | 2.69% |
| 2023-03-31 | $0.095 | 2.83% |
| 2022-09-30 | $0.095 | 1.76% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.