Investar Holding Corp ISTR
Nasdaq · XNAS · stock · State Commercial Banks · website · IPO 2014-07-01
Investar Holding Corp financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Interest expense | — | — | $58.7M | $14.8M | $11.7M |
| Income tax | $5.0M | $4.2M | $3.8M | $8.6M | $1.9M |
| Net income | $22.9M | $20.3M | $16.7M | $35.7M | $8.0M |
| EPS (diluted) | $2.13 | $2.04 | $1.69 | $3.50 | $0.76 |
| Operating cash flow | $18.2M | $15.9M | $26.2M | $42.7M | $33.5M |
| Total assets | $2.8B | $2.7B | $2.8B | $2.8B | $2.5B |
| Total liabilities | $2.5B | $2.5B | $2.6B | $2.5B | $2.3B |
| Shareholders' equity | $301.1M | $241.3M | $226.8M | $215.8M | $242.6M |
Source: SEC EDGAR filings · CIK 0001602658 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.