JABIL INC JBL
NYSE · XNYS · stock · Printed Circuit Boards · website · IPO 1998-05-05
JABIL INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Schick Gary K. | SVP, CHRO | 2026-04-30 | Sell | 1,000 | $340.00 |
| Tyagarajan N. V. | director | 2026-04-23 | Grant | 600 | — |
| PLANT JOHN C | director | 2026-04-23 | Grant | 600 | — |
| Priestley Andrew | EVP, Chief Operations Officer | 2026-04-20 | Sell | 3,169 | $330.00 |
| BORGES STEVEN D | EVP, Global Business Units | 2026-04-17 | Sell | 5,126 | $317.51 |
| Yap May Yee | SVP, Chief Information Officer | 2026-04-16 | Sell | 1,634 | $306.74 |
| Renno Rafael | SVP, Global Business Units | 2026-04-13 | Sell | 1,000 | $305.00 |
| Priestley Andrew | EVP, Chief Operations Officer | 2026-04-10 | Sell | 4,000 | $301.00 |
Source: SEC EDGAR filings · CIK 0000898293 · as of 2025-08-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.