JFB Construction Holdings JFB
Nasdaq · XNAS · stock · General Bldg Contractors - Nonresidential Bldgs · IPO 2025-03-06
JFB Construction Holdings financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $30.5M | $23.1M |
| Gross profit | $3.2M | $5.0M |
| Operating income | -$5.7M | -$33,504 |
| Net income | -$5.3M | $119,005 |
| EPS (diluted) | $-0.31 | $0.01 |
| Operating cash flow | -$11.8M | $3.5M |
| Free cash flow | -$12.0M | $2.7M |
| Total assets | $40.0M | $9.0M |
| Shareholders' equity | $37.8M | $6.3M |
Source: SEC EDGAR filings · CIK 0002024306 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.