9F Inc. JFU
Nasdaq · XNAS · stock · Finance Services · website · IPO 2019-08-15
9F Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $19.2M | $17.1M | $58.1M | $561.7M | $761.5M |
| Gross profit | $15.6M | $13.0M | $11.4M | $15.7M | $143.9M |
| Operating income | $1.6M | -$6.2M | -$27.3M | -$21.8M | -$55.5M |
| Income tax | $8.1M | $1.9M | $1.1M | $1.7M | $4.2M |
| Net income | $24.1M | $6.8M | -$140.2M | -$86.2M | -$36.9M |
| EPS (diluted) | $0.10 | $0.03 | $-0.08 | $-2.55 | $-0.17 |
| Operating cash flow | $29.7M | $6.4M | $8.8M | $9.2M | -$36.0M |
| Cash & equivalents | $62.1M | $54.2M | $231.0M | $2.4B | $383.4M |
| Inventory | $1.1M | $998,000 | $1.9M | $2.7M | $1.2M |
| Total assets | $614.6M | $564.9M | $568.9M | $625.0M | $792.4M |
| Total liabilities | $75.4M | $63.9M | $65.7M | $86.9M | $134.9M |
| Shareholders' equity | $539.3M | $500.9M | $503.2M | $538.0M | $657.5M |
Source: SEC EDGAR filings · CIK 0001619544 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.