Julong Holding Ltd JLHL
Nasdaq · XNAS · stock · Services-Engineering Services · website · IPO 2025-06-26
Julong Holding Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $35.4M | $173.7M |
| Gross profit | $5.7M | $26.6M |
| SG&A expense | $1.4M | $6.6M |
| Operating income | $4.3M | $20.0M |
| Income tax | $649,177 | $3.0M |
| Net income | $3.7M | $17.1M |
| EPS (diluted) | $0.18 | $0.85 |
| Operating cash flow | $36,517 | $69.2M |
| Free cash flow | — | $69.2M |
| Cash & equivalents | $8.7M | $20.6M |
| Total assets | $47.8M | $173.1M |
| Total liabilities | $38.0M | $155.7M |
| Shareholders' equity | $9.8M | $17.4M |
Source: SEC EDGAR filings · CIK 0002007846 · as of 2025-09-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.