John Marshall Bancorp, Inc. JMSB
Nasdaq · stock · State Commercial Banks · website · IPO 2011-04-07
John Marshall Bancorp, Inc. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 856,746 | $14.9M | 6.04% |
| RENAISSANCE TECHNOLOGIES LLC | 103,700 | $2.3M | 0.73% |
| CITADEL ADVISORS LLC | 46,416 | $1.0M | 0.33% |
| AQR CAPITAL MANAGEMENT LLC | 42,222 | $920,437 | 0.3% |
| MILLENNIUM MANAGEMENT LLC | 27,586 | $601,375 | 0.19% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.