KAISER ALUMINUM CORP KALU
Nasdaq · stock · Rolling Drawing & Extruding of Nonferrous Metals · website · IPO 1991-07-11
KAISER ALUMINUM CORP dividends
Dividend yield1.68%
Dividend payout45.6%
Safetymoderate
Per share (TTM)$3.08
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $51.3M | $50.7M | $50.4M | $50.1M | $46.7M | $43.4M | $39.4M | $37.7M | $35.0M | $32.4M |
| Per share | $3.09 | $3.11 | $3.12 | $3.14 | $2.94 | $2.73 | $2.43 | $2.23 | $2.03 | $1.80 |
| Yield then (approx) | 2.52% | 4.44% | 4.81% | 3.59% | 3.07% | 3.15% | 2.43% | 2.23% | 1.84% | 2.29% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.77 | 1.93% |
| 2026-03-31 | $0.77 | 1.81% |
| 2025-09-30 | $0.77 | 3.40% |
| 2025-06-30 | $0.77 | 3.98% |
| 2025-03-31 | $0.77 | 4.78% |
| 2024-09-30 | $0.77 | 4.15% |
| 2024-06-30 | $0.77 | 3.91% |
| 2024-03-31 | $0.77 | 3.40% |
| 2023-09-30 | $0.77 | 5.42% |
| 2023-06-30 | $0.77 | 3.79% |
| 2023-03-31 | $0.77 | 4.69% |
| 2022-09-30 | $0.77 | 3.81% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.