KB HOME KBH
NYSE · XNYS · stock · Operative Builders · website · IPO 1986-08-01
KB HOME institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 10,698,707 | $750.8M |
| TWO SIGMA INVESTMENTS, LP | 1,758,144 | $91.0M |
| MILLENNIUM MANAGEMENT LLC | 1,661,605 | $86.0M |
| CITADEL ADVISORS LLC | 1,303,846 | $67.5M |
| D. E. Shaw & Co., Inc. | 697,982 | $36.1M |
| AQR CAPITAL MANAGEMENT LLC | 470,524 | $24.1M |
| RENAISSANCE TECHNOLOGIES LLC | 235,700 | $12.2M |
| Point72 Asset Management, L.P. | 10,590 | $548,033 |
Source: SEC EDGAR filings · CIK 0000795266 · as of 2025-11-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.