KEWAUNEE SCIENTIFIC CORP /DE/ KEQU
Nasdaq · XNAS · stock · Laboratory Apparatus & Furniture · website · IPO 1980-03-17
KEWAUNEE SCIENTIFIC CORP /DE/ financials (annual, from 10-K)
| Metric | FY2026 | FY2025 | FY2024 | FY2023 | FY2022 |
|---|---|---|---|---|---|
| Revenue | $282.0M | $240.5M | $203.8M | $219.5M | $168.9M |
| Gross profit | $80.4M | $68.9M | $52.1M | $35.6M | $24.2M |
| R&D expense | $898,000 | $919,000 | $920,000 | $1.0M | $990,000 |
| Operating income | $16.7M | $17.8M | $18.3M | $5.4M | -$2.6M |
| Interest expense | — | — | $1.8M | $1.7M | $632,000 |
| Income tax | $3.3M | $3.2M | -$5.9M | $3.1M | $3.5M |
| Net income | $9.6M | $11.4M | $18.8M | $738,000 | -$6.1M |
| EPS (diluted) | $3.22 | $3.83 | $6.38 | $0.25 | $-2.20 |
| Operating cash flow | $18.6M | $14.8M | $19.6M | -$3.8M | -$7.9M |
| Cash & equivalents | $9.9M | $14.9M | $23.3M | $8.1M | $4.4M |
| Inventory | $30.5M | $32.8M | $20.7M | $21.9M | $23.8M |
| Total assets | $178.3M | $194.7M | $134.8M | $118.9M | $118.8M |
| Total liabilities | $101.5M | $128.4M | $78.6M | $80.4M | $82.6M |
| Shareholders' equity | $76.8M | $66.2M | $56.2M | $38.5M | $36.2M |
Source: SEC EDGAR filings · CIK 0000055529 · as of 2026-04-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.