KORN FERRY KFY
KORN FERRY dividends
Dividend yield2.79%
Dividend payout37.7%
Paid from FCF32.3%
Safetysafe
Per share (TTM)$1.81
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $104.6M | $83.6M | $54.4M | $33.0M | $26.8M | $22.5M | $22.8M | $23.5M | $23.0M | $23.3M |
| Per share | $1.99 | $1.58 | $1.05 | $0.63 | $0.50 | $0.42 | $0.42 | $0.42 | $0.41 | $0.41 |
| Yield then (approx) | 2.85% | 2.33% | 1.59% | 1.34% | 0.82% | 0.64% | 1.38% | 0.96% | 0.74% | 1.28% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-01-31 | $0.48 | 3.06% |
| 2025-10-31 | $0.48 | 2.92% |
| 2025-07-31 | $0.48 | 2.59% |
| 2025-01-31 | $0.37 | 2.25% |
| 2024-10-31 | $0.37 | 1.89% |
| 2024-07-31 | $0.37 | 2.03% |
| 2024-01-31 | $0.33 | 2.07% |
| 2023-10-31 | $0.18 | 1.39% |
| 2023-07-31 | $0.18 | 1.41% |
| 2023-01-31 | $0.15 | 1.07% |
| 2022-10-31 | $0.15 | 1.05% |
| 2022-07-31 | $0.15 | 0.98% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2026-04-30. Facts plus Stocktoria's own computed scores — not investment advice.