KORN FERRY KFY
NYSE · XNYS · stock · Services-Employment Agencies · website · IPO 1999-02-11
KORN FERRY institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 8,163,472 | $548.1M |
| CITADEL ADVISORS LLC | 417,236 | $26.3M |
| Point72 Asset Management, L.P. | 283,891 | $17.9M |
| AQR CAPITAL MANAGEMENT LLC | 224,621 | $14.1M |
| D. E. Shaw & Co., Inc. | 70,213 | $4.4M |
| RENAISSANCE TECHNOLOGIES LLC | 57,600 | $3.6M |
Source: SEC EDGAR filings · CIK 0000056679 · as of 2026-04-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.