Kestrel Group Ltd KG
Nasdaq · XNAS · stock · Fire, Marine & Casualty Insurance · website · IPO 2008-05-06
Kestrel Group Ltd financials (annual, from 10-K)
| Metric | FY2025 | FY2024 |
|---|---|---|
| Revenue | $34.0M | $3.8M |
| Income tax | $68,000 | $30,000 |
| Net income | $46.7M | -$1.3M |
| EPS (diluted) | $8.08 | $-0.47 |
| Operating cash flow | -$96.1M | -$1.3M |
| Cash & equivalents | $15.5M | $4.3M |
| Total assets | $1.0B | $5.5M |
| Total liabilities | $881.7M | $904,000 |
| Shareholders' equity | $128.3M | $4.6M |
Source: SEC EDGAR filings · CIK 0002055116 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.