KIMCO REALTY CORP KIM
NYSE · XNYS · reit · Real Estate Investment Trusts · website · IPO 1991-11-22
KIMCO REALTY CORP dividends
Dividend yield4.09%
Dividend payout121.7%
Paid from FCF64.6%
Safetyat-risk
Per share (TTM)$1.01
Years paying (in our data)10 · rising
Total dividends paid by year
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $711.7M | $682.8M | $657.5M | $544.7M | $382.1M | $379.9M | $531.6M | $529.8M | $506.2M | $474.0M |
| Per share | $1.05 | $1.00 | $1.06 | $0.88 | $0.62 | $0.88 | $1.23 | $1.26 | $1.19 | $1.12 |
| Yield then (approx) | 5.00% | 4.48% | 5.25% | 3.92% | 2.55% | 5.32% | 6.46% | 7.39% | 7.47% | 4.48% |
Annual totals from 10-K cash-flow statements; per-share = total ÷ shares. “Yield then” is per-share dividend over the share price at that fiscal year-end (Yahoo month-end close) — approximate.
Per-share dividends by quarter · declared, from SEC filings
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-03-31 | $0.26 | 4.40% |
| 2025-09-30 | $0.25 | 4.84% |
| 2025-06-30 | $0.25 | 4.71% |
| 2025-03-31 | $0.25 | 5.01% |
| 2024-09-30 | $0.24 | 4.05% |
| 2024-06-30 | $0.24 | 4.42% |
| 2024-03-31 | $0.24 | 5.15% |
| 2023-09-30 | $0.23 | 5.13% |
| 2023-06-30 | $0.23 | 4.54% |
| 2023-03-31 | $0.23 | 4.79% |
| 2022-09-30 | $0.22 | 4.12% |
| 2022-06-30 | $0.2 | 3.62% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Source: SEC EDGAR filings · CIK 0000879101 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.