Nauticus Robotics, Inc. KITT
Nasdaq · XNAS · stock · General Industrial Machinery & Equipment, NEC · website · IPO 2021-07-19
Nauticus Robotics, Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $5.3M | $1.8M | $6.6M | $11.4M | $8.6M |
| R&D expense | $0 | $82,850 | $1.4M | $2.4M | $3.5M |
| Operating income | -$23.7M | -$23.3M | -$55.1M | -$18.4M | -$6.5M |
| Income tax | $0 | $0 | $0 | $0 | — |
| Net income | -$40.8M | -$134.9M | -$50.7M | -$28.3M | -$15.1M |
| EPS (diluted) | $-10.45 | $-330.55 | $-44.57 | $-1.75 | $-1.57 |
| Operating cash flow | -$23.0M | -$24.4M | -$21.7M | -$37.3M | -$7.5M |
| Cash & equivalents | $7.0M | $1.2M | $753,398 | $17.8M | — |
| Inventory | $0 | $880,594 | $2.2M | $6.7M | — |
| Total assets | $42.6M | $22.7M | $26.1M | $52.6M | $25.2M |
| Total liabilities | $35.6M | $43.1M | $67.9M | $52.6M | $31.8M |
| Shareholders' equity | $7.0M | -$20.4M | -$41.8M | $27,819 | -$6.6M |
Source: SEC EDGAR filings · CIK 0001849820 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.