KKR & Co. Inc. KKR
KKR & Co. Inc. dividends
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $649.9M | $612.1M | $563.3M | $444.3M | $297.3M | $271.5M | $322.3M | $312.0M | $285.4M | $706.6M |
| Per share | $0.73 | $0.69 | $0.64 | $0.52 | $0.52 | $0.48 | — | — | — | — |
| Yield then (approx) | 0.64% | 0.41% | 0.74% | 0.92% | 1.33% | 1.52% | — | — | — | — |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-06-30 | $0.195 | 0.77% |
| 2026-03-31 | $0.185 | 0.71% |
| 2025-12-31 | $0.74 | 2.59% |
| 2025-09-30 | $0.185 | 0.63% |
| 2025-06-30 | $0.185 | 0.50% |
| 2025-03-31 | $0.175 | 0.61% |
| 2024-12-31 | $0.7 | 1.68% |
| 2024-09-30 | $0.175 | 0.51% |
| 2024-06-30 | $0.175 | 0.57% |
| 2024-03-31 | $0.165 | 0.71% |
| 2023-09-30 | $0.165 | 1.19% |
| 2022-09-30 | $0.155 | 1.27% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.