KULICKE & SOFFA INDUSTRIES INC KLIC
Nasdaq · stock · Semiconductors & Related Devices · website · IPO 1980-03-17
KULICKE & SOFFA INDUSTRIES INC institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 8,699,448 | $427.9M | 16.35% |
| Point72 Asset Management, L.P. | 1,969,464 | $129.4M | 3.7% |
| AQR CAPITAL MANAGEMENT LLC | 432,492 | $28.4M | 0.81% |
| MILLENNIUM MANAGEMENT LLC | 367,745 | $24.2M | 0.69% |
| D. E. Shaw & Co., Inc. | 281,182 | $18.5M | 0.53% |
| TWO SIGMA INVESTMENTS, LP | 133,220 | $8.8M | 0.25% |
| CITADEL ADVISORS LLC | 106,915 | $7.0M | 0.2% |
| RENAISSANCE TECHNOLOGIES LLC | 79,728 | $5.2M | 0.15% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-10-04. Facts plus Stocktoria's own computed scores — not investment advice.