KULICKE & SOFFA INDUSTRIES INC KLIC
Nasdaq · XNAS · stock · Semiconductors & Related Devices · website · IPO 1980-03-17
KULICKE & SOFFA INDUSTRIES INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| Wong Lester A | Interim CEO and CFO | 2026-06-18 | Sell | 60,000 | $121.71 |
| WONG NELSON MUNPUN | Senior Vice President | 2026-06-12 | Sell | 15,000 | $113.72 |
| Kong Peter T M | director | 2026-06-11 | Sell | 1,551 | $110.00 |
| Yeo Mui Sung | director | 2026-05-20 | Sell | 20,000 | $100.00 |
| Lim Zi Yao | General Counsel | 2026-05-11 | Sell | 1,500 | $102.98 |
| Dignam Denise | director | 2026-04-06 | Grant | 675 | — |
| Milzcik Gregory F | director | 2026-04-06 | Grant | 675 | — |
| Kong Peter T M | director | 2026-04-06 | Grant | 675 | — |
Source: SEC EDGAR filings · CIK 0000056978 · as of 2025-10-04. Facts from filings plus Stocktoria's own computed scores — not investment advice.