KALTURA INC KLTR
Nasdaq · XNAS · stock · Services-Prepackaged Software · website · IPO 2021-04-01
KALTURA INC insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| David Shay | director | 2026-06-24 | Grant | 133,333 | — |
| Faier Ronen | director | 2026-06-24 | Grant | 133,333 | — |
| Halevi-Davidov Naama | director | 2026-06-24 | Grant | 133,333 | — |
| Levandov Richard | director | 2026-06-24 | Grant | 133,333 | — |
| Manor Eyal | director | 2026-06-24 | Grant | 133,333 | — |
| Dracon Gregory C. | director | 2026-06-24 | Grant | 170,594 | — |
| Azaria Eynav | See Remarks | 2026-06-18 | Sell | 10,217 | $1.40 |
| Azaria Eynav | See Remarks | 2026-06-17 | Sell | 4,448 | $1.43 |
Source: SEC EDGAR filings · CIK 0001432133 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.