Knowles Corp KN
NYSE · XNYS · stock · Household Audio & Video Equipment · website · IPO 2014-02-14
Knowles Corp financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $593.2M | $553.5M | $456.8M | $478.8M | $868.1M |
| Gross profit | $256.3M | $234.8M | $203.8M | $227.0M | $359.5M |
| R&D expense | $40.2M | $39.5M | $32.4M | $29.3M | $92.8M |
| SG&A expense | $142.8M | $142.0M | $125.8M | $106.3M | $146.4M |
| Operating income | $70.3M | $51.8M | $43.4M | $90.8M | $115.8M |
| Income tax | $13.1M | $11.3M | -$28.3M | $21.3M | -$45.6M |
| Net income | $44.2M | -$237.8M | $72.4M | -$430.1M | $150.4M |
| EPS (diluted) | $0.50 | $-2.64 | $0.79 | $-4.63 | $1.59 |
| Cash & equivalents | $54.2M | $130.1M | $87.3M | $48.2M | $68.9M |
| Inventory | $124.6M | $118.0M | $127.0M | $169.5M | $153.1M |
| Total assets | $1.1B | $1.1B | $1.5B | $1.2B | $1.7B |
| Shareholders' equity | $775.8M | $756.0M | $1.0B | $992.9M | $1.5B |
Source: SEC EDGAR filings · CIK 0001587523 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.