COCA COLA CO dividends
Dividend yield2.47%
Dividend payout67.0%
Paid from FCF165.8%
Safetystretched
Per share (TTM)$1.54
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $8.8B | $8.4B | $8.0B | $7.6B | $7.3B | $7.0B | $6.8B | $6.6B | $6.3B | $6.0B |
| Per share | $2.04 | $1.93 | $1.83 | $1.75 | $1.67 | $1.63 | $1.59 | $1.55 | $1.46 | $1.38 |
| Yield then (approx) | 2.72% | 3.05% | 3.08% | 2.86% | 2.74% | 3.39% | 2.72% | 3.21% | 3.07% | 3.33% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2018-09-28 | $0.39 | 3.26% |
| 2018-06-29 | $0.39 | 3.35% |
| 2018-03-30 | $0.39 | 3.61% |
| 2017-09-29 | $0.37 | 3.22% |
| 2017-06-30 | $0.37 | 3.23% |
| 2017-03-31 | $0.37 | 3.43% |
| 2016-09-30 | $0.35 | 3.30% |
| 2016-07-01 | $0.35 | 3.21% |
| 2016-04-01 | $0.35 | 3.13% |
| 2015-10-02 | $0.33 | 3.12% |
| 2015-07-03 | $0.33 | 3.21% |
| 2015-04-03 | $0.33 | 3.25% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.