COCA COLA CO KO
NYSE · XNYS · stock · Beverages · website · IPO 1950-01-26
COCA COLA CO insider transactions (Form 4)
| Insider | Role | Date | Action | Shares | Price |
|---|---|---|---|---|---|
| MANN JENNIFER K | Executive Vice President | 2026-06-10 | Sell | 23,984 | $83.41 |
| MANN JENNIFER K | Executive Vice President | 2026-06-09 | Option exercise | 18,830 | $50.44 |
| MANN JENNIFER K | Executive Vice President | 2026-06-09 | Option exercise | 55,154 | $61.34 |
| MANN JENNIFER K | Executive Vice President | 2026-06-09 | Sell | 55,154 | $80.75 |
| MANN JENNIFER K | Executive Vice President | 2026-06-09 | Sell | 26,016 | $80.75 |
| MANN JENNIFER K | Executive Vice President | 2026-06-09 | Sell | 18,830 | $80.75 |
| MANN JENNIFER K | Executive Vice President | 2026-06-08 | Sell | 51,606 | $79.46 |
| MANN JENNIFER K | Executive Vice President | 2026-06-08 | Option exercise | 51,606 | $59.48 |
Source: SEC EDGAR filings · CIK 0000021344 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.