Karyopharm Therapeutics Inc. KPTI
Karyopharm Therapeutics Inc. financials (annual)
Bars are annual figures from 2016 to 2025; red bars are negative (a loss or cash outflow).
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue | $146.1M | $145.2M | $146.0M | $157.1M | $209.8M | $108.1M | $40.9M | $30.3M | $1.6M | $154,000 |
| R&D expense | $125.6M | $143.2M | $138.8M | $148.7M | $160.8M | $150.8M | $122.3M | $161.4M | $107.3M | $86.9M |
| SG&A expense | $105.2M | $115.4M | $131.9M | $145.4M | $143.8M | $126.4M | $105.4M | $48.8M | $24.9M | — |
| Operating income | -$90.7M | -$119.4M | -$129.5M | -$142.2M | -$98.3M | -$171.8M | -$189.3M | -$179.9M | -$130.5M | -$110.7M |
| Interest expense | — | — | $23.8M | $25.0M | $26.0M | $27.1M | $15.6M | $2.5M | — | — |
| Income tax | $43,000 | $57,000 | $323,000 | $369,000 | $268,000 | $309,000 | $40,000 | $26,000 | $63,000 | $139,000 |
| Net income | -$196.0M | -$76.4M | -$143.1M | -$165.3M | -$124.1M | -$196.3M | -$199.6M | -$178.4M | -$129.0M | -$109.6M |
| EPS (diluted) | $-17.93 | $-14.00 | $-18.79 | $-2.02 | $-1.65 | $-2.72 | — | — | — | — |
| Operating cash flow | -$75.4M | -$127.5M | -$92.7M | -$149.6M | -$107.1M | -$160.2M | -$190.8M | -$159.1M | -$73.7M | -$84.4M |
| Free cash flow | -$75.4M | -$127.6M | -$92.7M | -$149.7M | -$107.3M | -$160.4M | -$191.0M | -$161.5M | -$73.8M | -$84.5M |
| Cash & equivalents | $60.5M | $62.5M | $52.2M | $135.2M | $190.5M | $85.9M | $128.9M | $118.0M | $69.0M | $49.7M |
| Inventory | $4.0M | $4.7M | $3.0M | $4.2M | $4.1M | $2.6M | $346,000 | — | — | — |
| Total assets | $108.4M | $164.4M | $240.4M | $358.2M | $305.3M | $313.1M | $295.0M | $341.2M | $180.3M | $180.4M |
| Total liabilities | $401.3M | $350.4M | $376.6M | $374.8M | $385.0M | $262.5M | $245.2M | $158.0M | $50.8M | $18.1M |
| Shareholders' equity | -$292.9M | -$186.0M | -$136.2M | -$16.7M | -$79.7M | $50.5M | $49.8M | $183.2M | $129.5M | $162.2M |
Growth · year-over-year · Revenue CAGR 114.2%
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 | FY2020 | FY2019 | FY2018 | FY2017 | FY2016 |
|---|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +0.6% | -0.5% | -7.0% | -25.1% | +94.1% | +164.3% | +34.8% | +1790.1% | +942.2% | -38.4% |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Computed from company filings · US · as of 2025-12-31. Facts plus Stocktoria's own computed scores — not investment advice.