KROGER CO KR
NYSE · stock · Retail-Grocery Stores · website · IPO 1928-01-26
KROGER CO dividends
Dividend yield2.49%
Dividend payout87.1%
Safetyat-risk
Per share (TTM)$1.37
Years paying (in our data)10 · rising
Dividends by year
Yield by year = that fiscal year's dividend per share over the share price around year-end — approximate, not the yield on today's price.
By fiscal year
| FY | 2026 | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
|---|---|---|---|---|---|---|---|---|---|---|
| Total dividends paid | $885.0M | $883.0M | $796.0M | $682.0M | $589.0M | $534.0M | $486.0M | $437.0M | $443.0M | $429.0M |
| Per share | $1.35 | $1.23 | $1.10 | $0.94 | $0.78 | $0.68 | $0.60 | $0.53 | $0.49 | $0.45 |
| Yield then (approx) | 1.98% | 1.89% | 2.21% | 2.17% | 1.67% | 2.12% | 2.15% | 1.82% | 1.81% | 1.41% |
Annual dividend per share = total paid ÷ shares. “Yield then” is the per-share dividend over the share price at that fiscal year-end — approximate.
Per-share dividends by quarter · as declared
| Period end | Dividend / share | Yield then (approx) |
|---|---|---|
| 2026-01-31 | $0.35 | 2.05% |
| 2025-11-08 | $0.35 | 2.08% |
| 2025-08-16 | $0.35 | 2.06% |
| 2025-02-01 | $0.32 | 1.97% |
| 2024-11-09 | $0.32 | 2.10% |
| 2024-08-17 | $0.32 | 2.23% |
| 2024-02-03 | $0.29 | 2.34% |
| 2023-11-04 | $0.29 | 2.62% |
| 2023-08-12 | $0.29 | 2.50% |
| 2023-01-28 | $0.26 | 2.41% |
| 2022-11-05 | $0.26 | 2.11% |
| 2022-08-13 | $0.26 | 2.17% |
Per-share amounts are declared dividends tagged to each fiscal quarter (exact ex-/pay-dates aren't in the filings). “Yield then” annualises that quarter's dividend over the month-end share price at the time — approximate.
Computed from company filings · US · as of 2026-01-31. Facts plus Stocktoria's own computed scores — not investment advice.