KURA SUSHI USA, INC. KRUS
Nasdaq · stock · Retail-Eating Places · website · IPO 2019-08-01
KURA SUSHI USA, INC. institutional holders
| Investor | Shares | Value | % of company |
|---|---|---|---|
| BlackRock Finance, Inc. | 439,378 | $27.7M | 3.69% |
| TWO SIGMA INVESTMENTS, LP | 335,347 | $19.3M | 2.81% |
| CITADEL ADVISORS LLC | 106,524 | $6.1M | 0.89% |
| Point72 Asset Management, L.P. | 100,991 | $5.8M | 0.85% |
| MILLENNIUM MANAGEMENT LLC | 72,223 | $4.2M | 0.61% |
| AQR CAPITAL MANAGEMENT LLC | 4,629 | $266,445 | 0.04% |
% of company = reported institutional shares ÷ shares outstanding. Based on the latest reports; not every holder reports every quarter.
Computed from company filings · US · as of 2025-08-31. Facts plus Stocktoria's own computed scores — not investment advice.