Krystal Biotech, Inc. KRYS
Nasdaq · XNAS · stock · Biological Products, (No Diagnostic Substances) · website · IPO 2017-09-20
Krystal Biotech, Inc. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 3,947,845 | $725.0M |
| Bridgewater Associates, LP | 46,367 | $12.0M |
| CITADEL ADVISORS LLC | 32,126 | $8.3M |
| AQR CAPITAL MANAGEMENT LLC | 14,114 | $3.6M |
| D. E. Shaw & Co., Inc. | 10,396 | $2.7M |
| RENAISSANCE TECHNOLOGIES LLC | 9,600 | $2.5M |
| MILLENNIUM MANAGEMENT LLC | 4,119 | $1.1M |
Source: SEC EDGAR filings · CIK 0001711279 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.