KYOCERA CORP KYOAY
OTC · stock · Semiconductors & Related Devices
KYOCERA CORP financials (annual, from 10-K)
Bars are annual figures from 2010 to 2018; red bars are negative (a loss or cash outflow).
| Metric | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue | $1.58T | $1.42T | $1.48T | $1.53T | $1.45T | $1.28T | $1.19T | $1.27T | $1.07T |
| Gross profit | $376.1B | $373.3B | $386.2B | $389.4B | $378.9B | $327.7B | $320.7B | $378.1B | $285.8B |
| R&D expense | $58.3B | $55.4B | $58.8B | $55.3B | $48.8B | $47.5B | $45.6B | $49.5B | $49.9B |
| SG&A expense | $280.6B | $268.7B | $279.4B | $277.5B | $257.6B | $250.8B | $223.1B | $222.1B | $222.0B |
| Operating income | $95.6B | $104.5B | $92.7B | $93.4B | $120.6B | $76.9B | $97.7B | $155.9B | $63.9B |
| Interest expense | $1.4B | $901.0M | $1.8B | $1.7B | $1.9B | $1.9B | $2.0B | $2.3B | $2.9B |
| Income tax | $46.9B | $28.4B | $31.4B | -$3.4B | $51.3B | $34.0B | $30.1B | $42.2B | $15.4B |
| Net income | $81.8B | $103.8B | $109.0B | $115.9B | $88.8B | $66.5B | $79.4B | $122.4B | $40.1B |
| EPS (diluted) | $222.43 | $282.62 | $297.24 | $315.85 | $241.93 | $181.18 | $216.29 | $667.23 | $218.47 |
| Operating cash flow | $159.0B | $164.2B | $194.0B | $130.8B | $149.1B | $109.5B | $109.1B | $119.7B | $137.6B |
| Free cash flow | $74.8B | $97.3B | $127.9B | $73.7B | $98.3B | $51.1B | $41.3B | $53.8B | $101.1B |
| Cash & equivalents | $424.9B | $376.2B | $374.0B | $351.4B | $335.2B | $305.5B | $273.3B | $273.5B | $313.1B |
| Inventory | $364.9B | $331.2B | $327.9B | $354.5B | $335.8B | $296.4B | $270.3B | $232.9B | — |
| Total assets | $3.16T | $3.11T | $3.10T | $3.02T | $2.64T | $2.28T | $1.99T | $1.95T | $1.85T |
| Total liabilities | $732.6B | $691.6B | $721.3B | $717.6B | $649.5B | $567.9B | $459.9B | $463.2B | — |
| Shareholders' equity | $2.42T | $2.42T | $2.37T | $2.30T | $1.99T | $1.71T | $1.53T | $1.48T | $1.41T |
Growth · year-over-year · Revenue CAGR 4.9%
| Metric | FY2018 | FY2017 | FY2016 | FY2015 | FY2014 | FY2013 | FY2012 | FY2011 | FY2010 |
|---|---|---|---|---|---|---|---|---|---|
| Revenue growth | +10.8% | -3.8% | -3.1% | +5.5% | +13.1% | +7.5% | -6.0% | +18.0% | — |
| Net income growth | -21.2% | -4.8% | -5.9% | +30.6% | +33.5% | -16.2% | -35.2% | +205.4% | — |
| EPS growth | -21.3% | -4.9% | -5.9% | +30.6% | +33.5% | -16.2% | -67.6% | +205.4% | — |
| Free cash flow growth | -23.2% | -23.9% | +73.6% | -25.0% | +92.4% | +23.7% | -23.3% | -46.7% | — |
Each column is the change versus the prior fiscal year. Growth off a negative or zero base is shown as “—”. CAGR is the compound annual revenue growth across the years shown.
Source: SEC EDGAR filings · CIK 0000057083 · US · as of 2018-03-31. facts plus Stocktoria's own computed scores — not investment advice.