LAUREATE EDUCATION, INC. LAUR
Nasdaq · XNAS · stock · Services-Educational Services · website · IPO 2017-02-01
LAUREATE EDUCATION, INC. institutional holders (13F)
| Investor | Shares | Value |
|---|---|---|
| BlackRock Finance, Inc. | 15,109,336 | $225.7M |
| RENAISSANCE TECHNOLOGIES LLC | 751,400 | $26.2M |
| AQR CAPITAL MANAGEMENT LLC | 545,716 | $19.0M |
| CITADEL ADVISORS LLC | 278,694 | $9.7M |
| D. E. Shaw & Co., Inc. | 135,128 | $4.7M |
| MILLENNIUM MANAGEMENT LLC | 94,852 | $3.3M |
| TWO SIGMA INVESTMENTS, LP | 59,600 | $2.1M |
| DODGE & COX | 21,700 | $756,028 |
Source: SEC EDGAR filings · CIK 0000912766 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.