Li Bang International Corp Inc. LBGJ
Nasdaq · XNAS · stock · Refrigeration & Service Industry Machinery · website · IPO 2024-10-23
Li Bang International Corp Inc. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 |
|---|---|---|---|
| Revenue | $11.1M | $10.8M | $14.0M |
| Gross profit | $3.2M | $2.7M | $5.8M |
| Operating income | -$1.4M | -$1.7M | $1.2M |
| Income tax | -$26,249 | -$187,720 | $252,611 |
| Net income | -$1.0M | -$1.4M | $616,818 |
| EPS (diluted) | $-0.06 | $-0.08 | $0.04 |
| Operating cash flow | -$926,667 | -$646,479 | -$634,414 |
| Inventory | $1.5M | $1.8M | $1.5M |
| Total assets | $27.8M | $25.1M | $25.4M |
| Total liabilities | $20.0M | $20.8M | $19.8M |
| Shareholders' equity | $7.9M | $4.3M | $5.6M |
Source: SEC EDGAR filings · CIK 0001896425 · as of 2025-06-30. Facts from filings plus Stocktoria's own computed scores — not investment advice.