Liberty Global Ltd. LBTYA
Nasdaq · XNAS · stock · Cable & Other Pay Television Services · website · IPO 2004-06-02
Liberty Global Ltd. financials (annual, from 10-K)
| Metric | FY2025 | FY2024 | FY2023 | FY2022 | FY2021 |
|---|---|---|---|---|---|
| Revenue | $4.9B | $4.3B | $7.5B | $7.2B | $10.3B |
| SG&A expense | $1.2B | $1.1B | $1.1B | $1.0B | $2.2B |
| Operating income | -$23.3M | -$60.1M | -$313.8M | $109.9M | $1.3B |
| Interest expense | — | — | $907.9M | $589.3M | $882.1M |
| Income tax | -$75.8M | -$30.8M | $213.1M | $406.7M | $473.3M |
| Net income | -$7.1B | $1.6B | -$4.1B | $1.5B | $13.4B |
| EPS (diluted) | $-20.86 | $4.23 | $-9.52 | $2.96 | $23.59 |
| Operating cash flow | $1.2B | $2.0B | $2.2B | $2.8B | $3.5B |
| Cash & equivalents | $2.1B | $1.8B | $1.4B | $1.7B | $910.6M |
| Total assets | $22.6B | $25.4B | $42.1B | $42.9B | $46.9B |
| Total liabilities | $12.7B | $12.9B | $23.1B | $20.3B | $21.3B |
| Shareholders' equity | $9.9B | $12.5B | $19.1B | $22.6B | $25.9B |
Source: SEC EDGAR filings · CIK 0001570585 · as of 2025-12-31. Facts from filings plus Stocktoria's own computed scores — not investment advice.